- Rankings summary:
- 22.02.2010 — 28.02.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 75.68% |
| 2. | Windows Vista | 12.06% |
| 3. | Windows 7 | 9.89% |
| 4. | Mac OS X | 0.91% |
| 5. | Linux | 0.50% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 51.15% |
| 2. | MSIE 7.x | 15.37% |
| 3. | MSIE 8.x | 13.23% |
| 4. | Chrome 4.x | 5.95% |
| 5. | MSIE 6.x | 5.50% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 33.17% |
| 2. | Apple iPod | 6.39% |
| 3. | Nokia E51 | 5.98% |
| 4. | Nokia 5800 | 5.57% |
| 5. | Nokia 6300 | 3.04% |
What is gemiusRanking LV?
gemiusRanking LV is designed to serve as a source of accessible knowledge on the Latvian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 24-02-2010 24 february
- Newsletter of 17-02-2010 17 february
- Newsletter of 10-02-2010 10 february
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


