Web browsers

A ranking of web browsers that are used by persons connecting from Latvia with Latvian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking LV
no. name page views - percentage share
22.02 - 28.02.2010 15.02 - 21.02.2010 08.02 - 14.02.2010
1. Firefox 3.x 51.15% 51.29% 51.88%
2. MSIE 7.x 15.37% 15.48% 15.43%
3. MSIE 8.x 13.23% 12.94% 12.61%
4. Chrome 4.x 5.95% 5.69% 5.46%
5. MSIE 6.x 5.50% 5.69% 5.64%
6. Opera 10.x 3.85% 3.78% 3.78%
7. Opera 9.x 1.52% 1.57% 1.64%
8. Firefox 2.x 1.27% 1.40% 1.43%
9. Safari 4.x 0.86% 0.85% 0.83%
10. Firefox 1.x 0.35% 0.38% 0.39%
11. Chrome 3.x 0.11% 0.12% 0.16%
12. Chrome 5.x 0.11% 0.09% 0.06%
13. Safari 3.x 0.10% 0.10% 0.11%
14. Chrome 2.x 0.03% 0.04% 0.04%
15. Chrome 1.x 0.02% 0.02% 0.02%
Sample Size 590790366 606632991 625677275

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top