Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Latvia with Latvian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | 09.08 - 15.08.2010 | ||
| 1. | Apple iPhone | 26.64% | 27.41% | 27.28% |
| 2. | Apple iPad | 8.27% | 6.04% | 6.91% |
| 3. | Apple iPod | 3.48% | 2.82% | 3.01% |
| 4. | Nokia 5800 | 3.32% | 3.81% | 3.27% |
| 5. | Nokia E51 | 2.34% | 2.65% | 2.96% |
| 6. | Nokia E52 | 2.32% | 1.98% | 2.38% |
| 7. | Nokia 6300 | 2.25% | 2.42% | 2.06% |
| 8. | Nokia 5230 | 1.86% | 1.59% | 1.88% |
| 9. | Nokia 5130 XpressMusic | 1.29% | 1.41% | 1.48% |
| 10. | Nokia 5530 XpressMusic | 1.19% | 0.81% | 1.23% |
| 11. | Nokia 5310 XpressMusic | 1.15% | 0.63% | 0.76% |
| 12. | Nokia 6120 classic | 1.04% | 1.00% | 1.30% |
| 13. | Nokia 6303 classic | 1.03% | 0.95% | 0.98% |
| 14. | Nokia 2330 classic | 1.02% | 1.29% | 0.99% |
| 15. | Nokia 6233 | 0.97% | 1.28% | 0.94% |
| 16. | Nokia E71 | 0.95% | 1.10% | 1.30% |
| 17. | Samsung GT-S5230 | 0.93% | 0.69% | 0.64% |
| 18. | Nokia E72 | 0.90% | 1.35% | 0.78% |
| 19. | Sony Ericsson K530 | 0.88% | 0.68% | 0.41% |
| 20. | Nokia 5630 Xpress Music | 0.85% | 0.78% | 0.83% |
| 21. | Nokia 2730 | 0.76% | 0.71% | 1.14% |
| 22. | Nokia E66 | 0.72% | 0.91% | 0.86% |
| 23. | HTC HD2 | 0.71% | 0.73% | 0.67% |
| 24. | Nokia N97 | 0.71% | 0.65% | 0.47% |
| 25. | Samsung GT-S5620 | 0.69% | 0.54% | 0.55% |
| 26. | Nokia X6 | 0.68% | 0.60% | 0.58% |
| 27. | Nokia 3110c | 0.68% | 0.78% | 0.89% |
| 28. | HTC Tattoo | 0.66% | 0.67% | 0.83% |
| 29. | Nokia 6700 classic | 0.64% | 0.70% | 0.51% |
| 30. | Nokia N95 | 0.63% | 0.53% | 0.45% |
| 31. | Nokia N95 8GB | 0.60% | 0.83% | 0.55% |
| 32. | Sony Ericsson J105i | 0.58% | 0.86% | 0.53% |
| 33. | HTC Hero | 0.56% | 0.58% | 0.31% |
| 34. | HTC Desire | 0.55% | 0.58% | 0.60% |
| 35. | Sony Ericsson K610 | 0.54% | 0.38% | 0.40% |
| 36. | Nokia N73 | 0.47% | 0.53% | 0.45% |
| 37. | HTC Touch2 | 0.47% | 0.53% | 0.47% |
| 38. | Sony Ericsson W705 | 0.45% | 0.34% | 0.49% |
| 39. | Sony Ericsson W910 | 0.45% | 0.16% | 0.64% |
| 40. | HTC Touch Pro | 0.44% | 0.17% | 0.12% |
| 41. | LG KP500 | 0.44% | 0.83% | 0.71% |
| 42. | Nokia 2700 classic | 0.44% | 0.60% | 1.37% |
| 43. | Sony Ericsson W880 | 0.42% | 0.32% | 0.40% |
| 44. | HTC Legend | 0.40% | 0.31% | 0.33% |
| 45. | Nokia 6500 classic | 0.40% | 0.55% | 0.43% |
| 46. | Nokia E63 | 0.39% | 0.37% | 0.36% |
| 47. | Sony Ericsson K750 | 0.39% | 0.27% | 0.26% |
| 48. | Sony Ericsson W595 | 0.38% | 0.42% | 0.31% |
| 49. | Nokia 2220 | 0.36% | 0.09% | 0.14% |
| 50. | Sony Ericsson K550 | 0.35% | 0.80% | 0.81% |
| 51. | Sony Ericsson K850 | 0.34% | 0.18% | 0.30% |
| 52. | Sony Ericsson W715 | 0.34% | 0.63% | 0.35% |
| 53. | Nokia 2720 (fold) | 0.32% | 0.67% | 0.17% |
| 54. | Sony Ericsson C902 | 0.31% | 0.32% | 0.30% |
| 55. | Nokia 5610 XpressMusic | 0.31% | 0.30% | 0.44% |
| 56. | Nokia E65 | 0.29% | 0.14% | 0.22% |
| 57. | Nokia E90 | 0.29% | 0.33% | 0.18% |
| 58. | Nokia N76 | 0.29% | 0.20% | 0.07% |
| 59. | Sony Ericsson W890 | 0.28% | 0.29% | 0.28% |
| 60. | Samsung GT-S8500 | 0.28% | 0.21% | 0.33% |
| 61. | Nokia 3120 classic | 0.27% | 0.39% | 0.52% |
| 62. | Nokia 7310 | 0.26% | 0.17% | 0.23% |
| 63. | Sony Ericsson W200 | 0.26% | 0.13% | 0.29% |
| 64. | Nokia 6020 | 0.25% | 0.34% | 0.38% |
| 65. | Sony Ericsson X1 | 0.24% | 0.22% | 0.29% |
| 66. | Nokia N70 | 0.23% | 0.43% | 0.77% |
| 67. | Nokia N82 | 0.23% | 0.24% | 0.20% |
| 68. | Sony Ericsson K800 | 0.23% | 0.11% | 0.15% |
| 69. | Nokia 3500 classic | 0.22% | 0.25% | 0.38% |
| 70. | Nokia 6500 slide | 0.22% | 0.28% | 0.22% |
| 71. | Sony Ericsson W300 | 0.20% | 0.02% | 0.03% |
| 72. | Sony Ericsson K700 | 0.20% | 0.18% | 0.16% |
| 73. | Sony Ericsson C905 | 0.20% | 0.10% | 0.19% |
| 74. | Samsung SGH-D880 | 0.20% | 0.09% | 0.19% |
| 75. | Nokia 7230 | 0.19% | 0.10% | 0.23% |
| 76. | Nokia N86 | 0.19% | 0.13% | 0.18% |
| 77. | Nokia 2680 slide | 0.19% | 0.27% | 0.43% |
| 78. | Sony Ericsson U1i (satio) | 0.19% | 0.15% | 0.17% |
| 79. | HTC Touch Cruise | 0.19% | 0.07% | 0.01% |
| 80. | Nokia 6300i | 0.19% | 0.17% | 0.08% |
| 81. | Sony Ericsson J10i2 | 0.18% | 0.07% | 0.14% |
| 82. | Nokia X3 | 0.18% | 0.25% | 0.24% |
| 83. | Sony Ericsson W800 | 0.18% | 0.22% | 0.14% |
| 84. | Nokia 6600 slide | 0.18% | 0.20% | 0.14% |
| 85. | Nokia N78 | 0.18% | 0.19% | 0.08% |
| 86. | Nokia 6230i | 0.18% | 0.09% | 0.15% |
| 87. | Sony Ericsson W995 | 0.17% | 0.08% | 0.08% |
| 88. | Nokia 2323 classic | 0.17% | 0.35% | 0.40% |
| 89. | Nokia E55 | 0.17% | 0.23% | 0.27% |
| 90. | Nokia 5320 | 0.17% | 0.08% | 0.20% |
| 91. | Sony Ericsson W302 | 0.17% | 0.23% | 0.04% |
| 92. | HTC Touch Diamond | 0.16% | 0.05% | 0.10% |
| 93. | Sony Ericsson W610 | 0.16% | 0.21% | 0.20% |
| 94. | Sony Ericsson G502 | 0.16% | 0.24% | 0.26% |
| 95. | Nokia 6288 | 0.16% | 0.08% | 0.04% |
| 96. | Nokia 5700 | 0.15% | 0.18% | 0.12% |
| 97. | Nokia 6085 | 0.15% | 0.07% | 0.08% |
| 98. | Nokia 3710 (fold) | 0.15% | 0.02% | 0.02% |
| 99. | Nokia 6220 classic | 0.15% | 0.12% | 0.12% |
| 100. | Nokia N72 | 0.14% | 0.08% | 0.05% |
| 101. | Sony Ericsson Z550 | 0.14% | 0.04% | 0.08% |
| 102. | Samsung SGH-J700 | 0.14% | 0.29% | 0.07% |
| 103. | Samsung SGH-D780 | 0.14% | 0.02% | 0.03% |
| 104. | Motorola RAZR2 V8 | 0.14% | 0.05% | 0.04% |
| 105. | Sony Ericsson W580 | 0.14% | 0.14% | 0.07% |
| 106. | Nokia 5730 | 0.13% | 0.06% | 0.14% |
| 107. | Sony Ericsson T700 | 0.13% | 0.20% | 0.23% |
| 108. | Nokia 6710 navigator | 0.13% | 0.09% | 0.12% |
| 109. | Nokia N81 | 0.13% | 0.11% | 0.18% |
| 110. | Samsung GT-C6112 | 0.13% | 0.14% | 0.10% |
| 111. | Nokia 5200 | 0.12% | 0.06% | 0.10% |
| 112. | Sony Ericsson Z770 | 0.12% | 0.02% | 0.12% |
| 113. | Sony Ericsson W810 | 0.12% | 0.31% | 0.21% |
| 114. | Sony Ericsson W760 | 0.11% | 0.15% | 0.08% |
| 115. | Sony Ericsson U5i | 0.11% | 0.36% | 0.14% |
| 116. | Nokia 7500 | 0.11% | 0.32% | 0.27% |
| 117. | Sony Ericsson K810 | 0.11% | 0.10% | 0.14% |
| 118. | Nokia 3720 classic | 0.11% | 0.19% | 0.15% |
| 119. | Nokia 5220 XpressMusic | 0.11% | 0.10% | 0.08% |
| 120. | Nokia 7100 | 0.10% | 0.10% | 0.07% |
| 121. | Nokia 6131 | 0.10% | 0.09% | 0.05% |
| 122. | Nokia 6555 | 0.10% | 0.18% | 0.18% |
| 123. | Samsung SGH-L700 | 0.10% | 0.06% | 0.02% |
| 124. | BlackBerry 9700 | 0.10% | 0.01% | 0.03% |
| 125. | Samsung C3050 | 0.10% | 0.15% | 0.21% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
COMMENT
Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

