Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Latvia with Latvian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking LV
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Apple iPad 24.76% 24.79% 24.94%
2. Apple iPhone 17.02% 15.96% 16.45%
3. Samsung GT-i9100 (Galaxy S II) 3.97% 4.58% 4.35%
4. Samsung GT-P7500 (Galaxy Tab 10.1") 3.54% 3.60% 3.28%
5. HTC Desire 1.80% 1.88% 1.92%
6. Samsung GT-S5830 1.75% 1.62% 1.57%
7. Samsung GT-S5570 1.48% 1.47% 1.66%
8. Samsung GT-i9003 (Galaxy SL) 1.09% 1.01% 1.03%
9. Apple iPod 1.03% 1.14% 1.06%
10. LG P500 1.00% 0.81% 0.87%
11. HTC Incredible S 0.98% 0.79% 0.68%
12. HTC Wildfire 0.96% 0.96% 0.90%
13. HTC Desire HD 0.95% 0.93% 0.96%
14. Samsung GT-i9000 (Galaxy S) 0.93% 0.89% 1.01%
15. Nokia 5230 0.84% 0.81% 0.81%
16. HTC Sensation 0.78% 0.86% 0.92%
17. Sony Ericsson E15i 0.73% 0.73% 0.81%
18. Nokia 6300 0.70% 0.72% 0.60%
19. Nokia E52 0.69% 0.69% 0.73%
20. Nokia N8 0.65% 0.77% 0.67%
21. Samsung GT-I9001 (Galaxy S Plus) 0.65% 0.55% 0.67%
22. HTC Desire S 0.64% 0.58% 0.46%
23. Nokia 2700 classic 0.63% 0.62% 0.94%
24. Nokia X3 0.63% 0.60% 0.61%
25. Nokia C3 0.62% 0.71% 0.65%
26. Asus Eee Pad Transformer TF101 0.59% 0.88% 0.74%
27. Nokia 5130 XpressMusic 0.54% 0.39% 0.42%
28. Samsung GT-S5660 0.51% 0.45% 0.61%
29. Nokia 5800 0.49% 0.46% 0.55%
30. Nokia X2 0.49% 0.40% 0.58%
31. Sony Ericsson LT15i 0.46% 0.70% 0.51%
32. Nokia C7 0.46% 0.35% 0.45%
33. HTC Desire Z 0.45% 0.64% 0.49%
34. Nokia 2730 0.45% 0.53% 0.44%
35. Samsung GT-S5230 0.44% 0.43% 0.45%
36. HTC Wildfire S 0.44% 0.38% 0.36%
37. Asus Eee Pad Transformer TF101G 0.44% 0.37% 0.43%
38. Samsung GT-E2330 0.44% 0.35% 0.42%
39. Huawei U8500 0.43% 0.34% 0.43%
40. Acer Iconia Tab A500 0.42% 0.36% 0.33%
41. LG P970 0.42% 0.49% 0.37%
42. Samsung GT-P1000 (Galaxy Tab) 0.41% 0.52% 0.68%
43. Samsung GT-N7000 (Galaxy Note) 0.40% 0.41% 0.46%
44. Huawei U8650 0.39% 0.48% 0.62%
45. Sony Ericsson LT18 (Xperia Arc S) 0.38% 0.26% 0.23%
46. Nokia E5 0.37% 0.33% 0.33%
47. Nokia C5 0.36% 0.28% 0.27%
48. Samsung GT-P7510 (Galaxy Tab 10.1") 0.35% 0.41% 0.36%
49. Nokia X6 0.34% 0.38% 0.45%
50. Nokia 2330 classic 0.33% 0.27% 0.30%
51. HTC Sensation XE Z715e 0.32% 0.38% 0.34%
52. Nokia C2-01 0.32% 0.31% 0.25%
53. Nokia E72 0.31% 0.30% 0.26%
54. Nokia N9 0.31% 0.37% 0.31%
55. Samsung GT-S5620 0.30% 0.37% 0.37%
56. Nokia 2720 (fold) 0.30% 0.11% 0.16%
57. Nokia X3-02 0.29% 0.21% 0.19%
58. Nokia C5-03 0.29% 0.33% 0.28%
59. Nokia E51 0.29% 0.24% 0.29%
60. Huawei Vodafone 858 0.29% 0.22% 0.28%
61. Sony Ericsson MT15i 0.28% 0.36% 0.36%
62. Samsung GT-I5500 0.28% 0.26% 0.23%
63. Sony Ericsson ST18 0.27% 0.21% 0.14%
64. Nokia E6-00 0.26% 0.28% 0.22%
65. LG KP500 0.25% 0.24% 0.15%
66. Nokia C6 0.24% 0.24% 0.20%
67. Nokia 3720 classic 0.24% 0.23% 0.17%
68. HTC Rhyme 0.24% 0.25% 0.25%
69. Sony Ericsson U20i 0.23% 0.24% 0.25%
70. LG GT540 0.22% 0.20% 0.23%
71. Samsung GT-I8150 (Galaxy W) 0.22% 0.24% 0.30%
72. Nokia C1-01 0.21% 0.43% 0.34%
73. Nokia X7-00 0.21% 0.13% 0.13%
74. Samsung GT-S7230E 0.20% 0.13% 0.21%
75. Samsung GT-P7300 (Galaxy Tab 8.9") 0.19% 0.16% 0.15%
76. Nokia 6303i classic 0.19% 0.22% 0.15%
77. Nokia 5530 XpressMusic 0.19% 0.49% 0.32%
78. Nokia C6-01 0.18% 0.14% 0.15%
79. LG P350 0.18% 0.20% 0.19%
80. Dell Streak 0.17% 0.12% 0.13%
81. Sony Ericsson X10i 0.17% 0.13% 0.17%
82. Nokia 7230 0.17% 0.15% 0.15%
83. Nokia 6700 classic 0.16% 0.12% 0.11%
84. Samsung GT-S5360 (Galaxy Y) 0.16% 0.15% 0.17%
85. LG P920 0.16% 0.15% 0.14%
86. Nokia 2220 0.16% 0.11% 0.18%
87. Nokia 2710c 0.15% 0.15% 0.12%
88. Sony Ericsson E10i 0.15% 0.12% 0.15%
89. LG P990 0.14% 0.14% 0.21%
90. Samsung GT-C3300K (Champ) 0.14% 0.13% 0.13%
91. Sony Ericsson U5i 0.14% 0.13% 0.07%
92. HTC Vision 0.14% 0.11% 0.11%
93. Nokia E71 0.14% 0.13% 0.19%
94. Samsung GT-S8500 0.14% 0.20% 0.19%
95. Sony Ericsson W595 0.13% 0.08% 0.07%
96. Sony Ericsson C510 0.13% 0.13% 0.24%
97. Motorola Xoom 0.13% 0.19% 0.08%
98. Nokia 3120 classic 0.13% 0.21% 0.11%
99. Nokia 700 0.13% 0.09% 0.04%
100. Nokia N900 0.12% 0.11% 0.15%
101. Nokia C1-02 0.12% 0.16% 0.00%
102. Nokia 5310 XpressMusic 0.12% 0.11% 0.06%
103. Nokia E66 0.11% 0.05% 0.05%
104. LG E730 (Optimus Sol) 0.11% 0.06% 0.05%
105. Nokia 6233 0.11% 0.08% 0.08%
106. Nokia 2323 classic 0.11% 0.11% 0.07%
107. Nokia 2690 0.11% 0.10% 0.09%
108. Nokia E7-00 0.11% 0.13% 0.14%
109. Samsung GT-I5800 0.10% 0.25% 0.10%
110. Nokia N97 0.10% 0.18% 0.19%
111. HTC Legend 0.10% 0.14% 0.09%
112. Acer Iconia Tab A501 0.10% 0.11% 0.06%
113. Huawei Vodafone 845 0.10% 0.19% 0.15%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics