Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Latvia with Latvian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple iPad | 26.86% | 27.66% | 27.11% |
| 2. | Apple iPhone | 17.38% | 17.55% | 17.27% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.88% | 5.02% | 4.99% |
| 4. | Samsung GT-P7500 (Galaxy Tab 10.1") | 3.37% | 3.66% | 3.55% |
| 5. | Samsung GT-S5830 | 2.47% | 2.28% | 2.25% |
| 6. | HTC Desire | 1.48% | 1.52% | 1.68% |
| 7. | Samsung GT-S5570 | 1.14% | 1.20% | 1.34% |
| 8. | Samsung GT-I9001 (Galaxy S Plus) | 1.00% | 0.80% | 0.80% |
| 9. | Samsung GT-N7000 (Galaxy Note) | 1.00% | 0.89% | 0.79% |
| 10. | Apple iPod | 0.97% | 0.92% | 0.87% |
| 11. | Nokia N8 | 0.87% | 0.90% | 0.89% |
| 12. | Samsung GT-i9000 (Galaxy S) | 0.85% | 0.87% | 0.79% |
| 13. | LG P500 | 0.83% | 0.79% | 0.82% |
| 14. | HTC Wildfire | 0.78% | 0.69% | 0.74% |
| 15. | HTC Desire HD | 0.77% | 0.69% | 0.83% |
| 16. | Nokia 5230 | 0.75% | 0.73% | 0.85% |
| 17. | Samsung GT-i9003 (Galaxy SL) | 0.69% | 0.80% | 0.80% |
| 18. | Nokia C3 | 0.69% | 0.58% | 0.80% |
| 19. | LG P970 | 0.68% | 0.33% | 0.41% |
| 20. | Nokia E52 | 0.65% | 0.62% | 0.68% |
| 21. | HTC Sensation | 0.64% | 0.71% | 0.74% |
| 22. | HTC Incredible S | 0.58% | 0.63% | 0.47% |
| 23. | Sony Ericsson E15i | 0.58% | 0.53% | 0.66% |
| 24. | Sony Ericsson LT18 (Xperia Arc S) | 0.57% | 0.44% | 0.41% |
| 25. | Asus Eee Pad Transformer TF101G | 0.54% | 0.55% | 0.55% |
| 26. | Samsung GT-I8150 (Galaxy W) | 0.53% | 0.41% | 0.37% |
| 27. | Samsung GT-S5660 | 0.53% | 0.50% | 0.77% |
| 28. | Nokia 2700 classic | 0.52% | 0.48% | 0.52% |
| 29. | Nokia E51 | 0.51% | 0.28% | 0.22% |
| 30. | HTC Desire S | 0.49% | 0.65% | 0.55% |
| 31. | HTC Wildfire S | 0.47% | 0.40% | 0.30% |
| 32. | Samsung GT-P7510 (Galaxy Tab 10.1") | 0.43% | 0.72% | 0.58% |
| 33. | Asus Eee Pad Transformer TF101 | 0.42% | 0.44% | 0.49% |
| 34. | Sony Ericsson ST18 | 0.41% | 0.34% | 0.34% |
| 35. | HTC Desire Z | 0.40% | 0.37% | 0.30% |
| 36. | Huawei U8650 | 0.39% | 0.41% | 0.49% |
| 37. | Samsung GT-S5230 | 0.39% | 0.31% | 0.35% |
| 38. | Nokia N9 | 0.38% | 0.37% | 0.38% |
| 39. | Nokia X2 | 0.36% | 0.27% | 0.38% |
| 40. | Sony Ericsson LT15i | 0.35% | 0.42% | 0.38% |
| 41. | Acer Iconia Tab A500 | 0.35% | 0.31% | 0.22% |
| 42. | Nokia 5130 XpressMusic | 0.35% | 0.21% | 0.33% |
| 43. | Nokia 5800 | 0.34% | 0.23% | 0.32% |
| 44. | Nokia C1-01 | 0.34% | 0.34% | 0.31% |
| 45. | Nokia X3-02 | 0.33% | 0.32% | 0.39% |
| 46. | Nokia C5 | 0.33% | 0.41% | 0.48% |
| 47. | Nokia C7 | 0.33% | 0.28% | 0.40% |
| 48. | Nokia C5-03 | 0.32% | 0.23% | 0.27% |
| 49. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.32% | 0.44% | 0.30% |
| 50. | Nokia C2-01 | 0.32% | 0.43% | 0.45% |
| 51. | Huawei U8500 | 0.31% | 0.28% | 0.35% |
| 52. | Sony Ericsson MT15i | 0.31% | 0.32% | 0.22% |
| 53. | Samsung GT-P1000 (Galaxy Tab) | 0.30% | 0.28% | 0.38% |
| 54. | Nokia X3 | 0.30% | 0.25% | 0.25% |
| 55. | HTC EVO 3D | 0.28% | 0.31% | 0.34% |
| 56. | HTC Sensation XE Z715e | 0.28% | 0.31% | 0.26% |
| 57. | Nokia 2730 | 0.28% | 0.28% | 0.33% |
| 58. | Nokia E5 | 0.27% | 0.37% | 0.29% |
| 59. | Samsung GT-S5360 (Galaxy Y) | 0.27% | 0.34% | 0.34% |
| 60. | Nokia E6-00 | 0.26% | 0.22% | 0.26% |
| 61. | Nokia C6-01 | 0.25% | 0.18% | 0.16% |
| 62. | Samsung GT-S5620 | 0.24% | 0.30% | 0.32% |
| 63. | Sony Ericsson U20i | 0.23% | 0.30% | 0.25% |
| 64. | Nokia 700 | 0.23% | 0.17% | 0.18% |
| 65. | Samsung GT-I5500 | 0.23% | 0.18% | 0.20% |
| 66. | Nokia 2330 classic | 0.22% | 0.22% | 0.26% |
| 67. | Nokia E72 | 0.22% | 0.18% | 0.18% |
| 68. | Sony Ericsson ST17 (Xperia Active) | 0.21% | 0.14% | 0.12% |
| 69. | HTC Rhyme | 0.21% | 0.30% | 0.27% |
| 70. | Nokia 6300 | 0.20% | 0.21% | 0.40% |
| 71. | Huawei Vodafone 845 | 0.20% | 0.12% | 0.12% |
| 72. | Samsung GT-S7230E | 0.20% | 0.20% | 0.25% |
| 73. | Sony Ericsson X10i | 0.19% | 0.11% | 0.14% |
| 74. | Nokia C6 | 0.19% | 0.20% | 0.16% |
| 75. | Sony Ericsson LT26i (Xperia S) | 0.18% | 0.15% | 0.13% |
| 76. | Nokia X6 | 0.18% | 0.18% | 0.19% |
| 77. | Nokia 7230 | 0.17% | 0.16% | 0.14% |
| 78. | Asus Eee Pad Transformer Prime TF201 | 0.17% | 0.16% | 0.22% |
| 79. | LG E730 (Optimus Sol) | 0.17% | 0.08% | 0.25% |
| 80. | Sony Ericsson J20i | 0.17% | 0.05% | 0.07% |
| 81. | LG P350 | 0.17% | 0.14% | 0.16% |
| 82. | LG GT540 | 0.17% | 0.19% | 0.16% |
| 83. | Acer Iconia Tab A501 | 0.17% | 0.10% | 0.09% |
| 84. | Samsung GT-P6800 (Galaxy Tab 7.7") | 0.16% | 0.08% | 0.08% |
| 85. | LG P990 | 0.16% | 0.18% | 0.19% |
| 86. | Samsung GT-S8530 | 0.14% | 0.11% | 0.09% |
| 87. | Sony Ericsson MT11 (Xperia Neo V) | 0.14% | 0.24% | 0.22% |
| 88. | Huawei Vodafone 858 | 0.14% | 0.13% | 0.13% |
| 89. | Nokia E7-00 | 0.13% | 0.18% | 0.12% |
| 90. | Sony Ericsson E10i | 0.13% | 0.13% | 0.09% |
| 91. | Samsung GT-i7500 | 0.13% | 0.17% | 0.12% |
| 92. | Nokia 5310 XpressMusic | 0.13% | 0.21% | 0.10% |
| 93. | HTC One X | 0.12% | 0.08% | 0.05% |
| 94. | Nokia N97 | 0.12% | 0.19% | 0.10% |
| 95. | Nokia 6303i classic | 0.12% | 0.13% | 0.10% |
| 96. | Nokia 701 | 0.12% | 0.12% | 0.12% |
| 97. | LG P920 | 0.12% | 0.14% | 0.21% |
| 98. | Samsung GT-S8500 | 0.12% | 0.11% | 0.18% |
| 99. | Nokia 2710c | 0.12% | 0.11% | 0.13% |
| 100. | Sony Ericsson WT19 Walkman | 0.12% | 0.09% | 0.12% |
| 101. | Nokia 2323 classic | 0.11% | 0.19% | 0.08% |
| 102. | Nokia 3120 classic | 0.11% | 0.22% | 0.09% |
| 103. | HTC ChaCha | 0.11% | 0.08% | 0.09% |
| 104. | Nokia 2220 | 0.11% | 0.13% | 0.12% |
| 105. | Nokia 6303 classic | 0.11% | 0.09% | 0.11% |
| 106. | Samsung GT-B5510 (Galaxy Y Pro) | 0.11% | 0.10% | 0.09% |
| 107. | HTC Legend | 0.11% | 0.12% | 0.09% |
| 108. | Nokia 2690 | 0.10% | 0.07% | 0.14% |
| 109. | Nokia X7-00 | 0.10% | 0.13% | 0.08% |
| 110. | Samsung GT-C3300K (Champ) | 0.10% | 0.09% | 0.09% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

