Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Latvia with Latvian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 42.81% | 41.89% | 42.45% |
| 2. | Samsung | 19.16% | 19.53% | 19.84% |
| 3. | Nokia | 17.06% | 17.10% | 16.96% |
| 4. | HTC | 8.73% | 8.93% | 8.53% |
| 5. | Sony Ericsson | 5.16% | 5.16% | 4.89% |
| 6. | LG | 2.90% | 2.58% | 2.62% |
| 7. | Huawei | 1.36% | 1.39% | 1.64% |
| 8. | Asus | 1.11% | 1.31% | 1.21% |
| 9. | Acer | 0.53% | 0.48% | 0.41% |
| 10. | BlackBerry | 0.30% | 0.38% | 0.36% |
| 11. | Motorola | 0.26% | 0.44% | 0.30% |
| 12. | Dell | 0.17% | 0.12% | 0.13% |
| 13. | ZTE | 0.11% | 0.12% | 0.19% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

