Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Latvia with Latvian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking LV
no. name page views - percentage share
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. 1366x768 18.52% 18.49% 18.51%
2. 1024x768 18.19% 18.26% 18.33%
3. 1280x1024 17.06% 17.11% 17.06%
4. 1280x800 13.40% 13.42% 13.52%
5. 1440x900 5.12% 5.11% 5.09%
6. 1680x1050 3.92% 3.93% 3.93%
7. 1920x1080 3.40% 3.35% 3.30%
8. 1152x864 2.45% 2.49% 2.50%
9. 1600x900 1.52% 1.51% 1.50%
10. 1280x960 1.38% 1.37% 1.38%
11. 1024x600 1.28% 1.28% 1.29%
12. 1280x768 1.20% 1.19% 1.20%
13. 1360x768 0.90% 0.87% 0.87%
14. 1280x720 0.83% 0.83% 0.82%
15. 1252x704 0.53% 0.53% 0.52%
16. 1920x1200 0.42% 0.43% 0.43%
17. 1024x819 0.39% 0.38% 0.37%
18. 800x600 0.32% 0.32% 0.31%
19. 1093x614 0.32% 0.31% 0.30%
20. 1400x1050 0.31% 0.31% 0.32%
21. 768x1024 0.30% 0.30% 0.30%
22. 1173x939 0.27% 0.26% 0.26%
23. 1143x858 0.26% 0.27% 0.28%
24. 640x960 0.24% 0.22% 0.24%
25. 1525x858 0.23% 0.22% 0.23%
26. 320x480 0.21% 0.22% 0.22%
27. 1311x737 0.21% 0.21% 0.21%
28. 1138x640 0.21% 0.21% 0.19%
29. 1600x1200 0.20% 0.21% 0.20%
30. 1067x853 0.19% 0.19% 0.18%
31. 1536x864 0.15% 0.16% 0.15%
32. 1024x640 0.15% 0.15% 0.15%
33. 1249x702 0.14% 0.14% 0.13%
34. 1173x733 0.14% 0.14% 0.14%
35. 1152x720 0.14% 0.14% 0.14%
36. 1344x840 0.11% 0.11% 0.10%
37. 1441x810 0.10% 0.10% 0.10%
Sample Size 475597623 470706582 480371028

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics