Web directories
A ranking of web sites directories that are used by persons connecting from Latvia with Latvian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | 09.08 - 15.08.2010 | ||
| 1. | 54.92% | 51.62% | 48.74% | |
| 2. | puls.lv | 21.52% | 21.64% | 25.70% |
| 3. | yandex | 12.99% | 14.77% | 16.24% |
| 4. | mail.ru | 2.94% | 1.88% | 2.11% |
| 5. | liveinternet.ru | 2.84% | 3.20% | 1.93% |
| 6. | rambler.ru | 2.64% | 2.87% | 1.46% |
| 7. | aport.ru | 1.27% | 1.44% | 1.52% |
| 8. | dmoz.org | 0.88% | 1.17% | 2.29% |
| 9. | bigli.ru | 0.00% | 1.41% | 0.02% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

